数据来源:财富中文网(https://www.caifuzhongwen.com/fortune500/rankings/america500/2026/) 营收单位:百万美元
| 排名 | 公司名称 | 营收(百万美元) |
|---|---|---|
| 1 | 亚马逊 | 716,924 |
| 2 | 沃尔玛 | 713,163 |
| 3 | 联合健康集团 | 447,567 |
| 4 | 苹果公司 | 416,161 |
| 5 | Alphabet公司 | 402,836 |
| 6 | CVS Health公司 | 402,067 |
| 7 | 伯克希尔-哈撒韦公司 | 371,444 |
| 8 | 麦克森公司 | 359,051 |
| 9 | 埃克森美孚 | 332,238 |
| 10 | Cencora公司 | 321,333 |
| 11 | 微软 | 281,724 |
| 12 | 摩根大通公司 | 280,345 |
| 13 | 开市客 | 275,235 |
| 14 | 信诺集团 | 274,900 |
| 15 | 嘉德诺健康集团 | 222,578 |
| 16 | 英伟达 | 215,938 |
| 17 | Meta Platforms公司 | 200,966 |
| 18 | Elevance Health公司 | 199,125 |
| 19 | Centene公司 | 194,777 |
| 20 | 美国银行 | 191,567 |
| 21 | 雪佛龙 | 189,031 |
| 22 | 福特汽车公司 | 187,267 |
| 23 | 通用汽车公司 | 185,019 |
| 24 | 花旗集团 | 168,297 |
| 25 | 家得宝 | 164,683 |
| 26 | 房利美 | 159,169 |
| 27 | 克罗格 | 147,642 |
| 28 | 威瑞森电信 | 138,191 |
| 29 | Phillips 66公司 | 136,560 |
| 30 | 马拉松原油公司 | 135,222 |
| 31 | StoneX集团 | 132,378 |
| 32 | 州立农业保险公司 | 132,312 |
| 33 | 房地美 | 131,688 |
| 34 | 哈门那公司 | 129,664 |
| 35 | 美国电话电报公司 | 125,648 |
| 36 | 高盛 | 125,097 |
| 37 | 美国康卡斯特电信公司 | 123,707 |
| 38 | 美国富国银行 | 123,529 |
| 39 | 摩根士丹利 | 119,662 |
| 40 | 瓦莱罗能源公司 | 115,939 |
| 41 | 戴尔科技 | 113,538 |
| 42 | 塔吉特公司 | 104,780 |
| 43 | 特斯拉 | 94,827 |
| 44 | 华特迪士尼公司 | 94,425 |
| 45 | 强生 | 94,193 |
| 46 | 百事公司 | 93,925 |
| 47 | 波音 | 89,463 |
| 48 | 联合包裹速递服务公司 | 88,661 |
| 49 | 雷神技术公司 | 88,603 |
| 50 | 联邦快递 | 87,926 |
| 51 | 前进保险公司 | 87,671 |
| 52 | 美国劳氏公司 | 86,286 |
| 53 | 美国能源运输公司 | 85,536 |
| 54 | 宝洁公司 | 84,284 |
| 55 | 西斯科公司 | 81,370 |
| 56 | 美国运通公司 | 80,463 |
| 57 | 艾伯森公司 | 80,391 |
| 58 | ADM公司 | 80,269 |
| 59 | 大都会保险公司 | 77,084 |
| 60 | HCA公司 | 75,600 |
| 61 | 洛克希德-马丁 | 75,048 |
| 62 | 美国纽约人寿保险公司 | 73,146 |
| 63 | 第一资本金融公司 | 69,252 |
| 64 | 好事达 | 67,685 |
| 65 | 卡特彼勒 | 67,589 |
| 66 | 国际商业机器公司 | 67,535 |
| 67 | 礼来公司 | 65,179 |
| 68 | 默沙东 | 65,011 |
| 69 | 全美互惠保险公司 | 64,930 |
| 70 | 博通 | 63,887 |
| 71 | 达美航空 | 63,364 |
| 72 | 大众超级市场公司 | 63,209 |
| 73 | 辉瑞制药有限公司 | 62,579 |
| 74 | TD Synnex公司 | 62,508 |
| 75 | 康菲石油公司 | 61,548 |
| 76 | Galaxy Digital公司 | 61,356 |
| 77 | 艾伯维 | 61,160 |
| 78 | 美国保德信金融集团 | 60,774 |
| 79 | TJX公司 | 60,372 |
| 80 | Performance Food Group公司 | 59,899 |
| 81 | 联合航空控股公司 | 59,070 |
| 82 | 甲骨文公司 | 57,399 |
| 83 | 思科公司 | 56,654 |
| 84 | 惠普 | 55,295 |
| 85 | 特许通讯公司 | 54,774 |
| 86 | 美国航空集团 | 54,633 |
| 87 | 泰森食品 | 54,441 |
| 88 | 英特尔公司 | 52,853 |
| 89 | Enterprise Products Partners公司 | 52,596 |
| 90 | 英迈国际公司 | 52,556 |
| 91 | 通用动力 | 52,550 |
| 92 | Uber Technologies公司 | 52,017 |
| 93 | 联合服务汽车协会 | 51,499 |
| 94 | 美国教师退休基金会 | 50,605 |
| 95 | 美国利宝相互保险公司 | 50,465 |
| 96 | 圣保罗旅行者保险公司 | 48,828 |
| 97 | 百时美施贵宝公司 | 48,194 |
| 98 | 可口可乐公司 | 47,941 |
| 99 | 耐克 | 46,309 |
| 100 | 美国麻省人寿保险公司 | 46,054 |
| 101 | 通用电气航空航天公司 | 45,855 |
| 102 | 迪尔公司 | 45,684 |
| 103 | Plains GP Holdings公司 | 45,579 |
| 104 | Molina Healthcare公司 | 45,426 |
| 105 | Netflix公司 | 45,183 |
| 106 | 赛默飞世尔科技 | 44,556 |
| 107 | 雅培公司 | 44,328 |
| 108 | 高通公司 | 44,284 |
| 109 | 西北互助人寿保险公司 | 43,676 |
| 110 | 美国合众银行 | 42,861 |
| 111 | Dollar General公司 | 42,724 |
| 112 | 美国诺斯洛普格拉曼公司 | 41,954 |
| 113 | 百思买 | 41,691 |
| 114 | 赛富时 | 41,525 |
| 115 | 纽约银行梅隆公司 | 40,762 |
| 116 | 霍尼韦尔国际公司 | 40,686 |
| 117 | 菲利普-莫里斯国际公司 | 40,648 |
| 118 | 世邦魏理仕 | 40,550 |
| 119 | Visa公司 | 40,000 |
| 120 | 陶氏公司 | 39,968 |
| 121 | US Foods Holding公司 | 39,424 |
| 122 | 亿滋国际公司 | 38,537 |
| 123 | Lithia Motors公司 | 38,134 |
| 124 | 通用电气能源公司 | 38,068 |
| 125 | 美光科技 | 37,378 |
| 126 | 华纳兄弟探索公司 | 37,296 |
| 127 | 星巴克 | 37,184 |
| 128 | 美国燃料物流公司 | 36,917 |
| 129 | 安进公司 | 36,751 |
| 130 | CHS公司 | 35,463 |
| 131 | 超威半导体公司 | 34,639 |
| 132 | 酷澎 | 34,534 |
| 133 | 慧与 | 34,296 |
| 134 | 霍顿公司 | 34,250 |
| 135 | 莱纳房屋公司 | 34,187 |
| 136 | PNC金融服务集团 | 33,996 |
| 137 | 康明斯 | 33,670 |
| 138 | Oneok燃气公司 | 33,629 |
| 139 | 贝宝 | 33,172 |
| 140 | GuideWell Mutual Holding公司 | 32,863 |
| 141 | 万事达 | 32,791 |
| 142 | 纽克公司 | 32,494 |
| 143 | 阿波罗全球管理公司 | 32,102 |
| 144 | 潘世奇汽车集团 | 31,809 |
| 145 | 杜克能源公司 | 31,794 |
| 146 | United Natural Foods公司 | 31,784 |
| 147 | Ferguson Enterprises公司 | 31,316 |
| 148 | 艾睿电子 | 30,853 |
| 149 | NRG Energy公司 | 30,713 |
| 150 | Truist Financial公司 | 30,438 |
| 151 | 捷普 | 29,802 |
| 152 | Southern公司 | 29,553 |
| 153 | 吉利德科学公司 | 29,443 |
| 154 | PBF Energy公司 | 29,332 |
| 155 | 派拉蒙天空之舞公司 | 28,891 |
| 156 | KKR公司 | 28,888 |
| 157 | Quanta Services公司 | 28,480 |
| 158 | 帕卡公司 | 28,445 |
| 159 | Medline公司 | 28,432 |
| 160 | 应用材料公司 | 28,368 |
| 160 | 哈特福德保险集团 | 28,368 |
| 162 | CarMax公司 | 28,207 |
| 163 | 美国西南航空公司 | 28,063 |
| 164 | 贝克休斯公司 | 27,733 |
| 165 | 嘉信理财 | 27,675 |
| 166 | AutoNation | 27,631 |
| 167 | NextEra Energy公司 | 27,412 |
| 168 | 威达信集团 | 26,981 |
| 169 | Booking Holdings公司 | 26,917 |
| 170 | 麦当劳 | 26,885 |
| 171 | HF Sinclair公司 | 26,869 |
| 172 | 美国国际集团 | 26,775 |
| 173 | 美国西方石油公司 | 26,446 |
| 174 | 万豪国际 | 26,186 |
| 175 | Jones Lang LaSalle公司 | 26,116 |
| 176 | 国际纸业 | 26,104 |
| 177 | Freeport-McMoRan公司 | 25,915 |
| 178 | 联合能源公司 | 25,533 |
| 179 | 废物管理公司 | 25,204 |
| 180 | Live Nation Entertainment公司 | 25,201 |
| 181 | 史塞克 | 25,116 |
| 182 | Dollar Tree公司 | 25,042 |
| 183 | 3M公司 | 24,948 |
| 184 | 卡夫亨氏公司 | 24,942 |
| 185 | 太平洋燃气电力公司 | 24,935 |
| 186 | 丹纳赫 | 24,568 |
| 187 | 联合太平洋 | 24,510 |
| 188 | Genuine Parts公司 | 24,300 |
| 189 | Exelon公司 | 24,258 |
| 190 | 贝莱德 | 24,216 |
| 191 | Block公司 | 24,194 |
| 192 | Adobe公司 | 23,769 |
| 193 | 美国再保险集团 | 23,698 |
| 194 | 舍尔温-威廉姆斯公司 | 23,574 |
| 195 | Wesco International公司 | 23,511 |
| 196 | 李尔公司 | 23,259 |
| 197 | Synchrony Financial公司 | 23,121 |
| 198 | Amphenol公司 | 23,095 |
| 199 | Ross Stores公司 | 22,751 |
| 200 | 纽蒙特公司 | 22,669 |
| 201 | EOG Resources公司 | 22,632 |
| 202 | 道富集团公司 | 22,628 |
| 203 | 梅西百货 | 22,621 |
| 204 | Group 1 Automotive公司 | 22,571 |
| 205 | CDW公司 | 22,424 |
| 206 | 安富利 | 22,201 |
| 207 | 哈里伯顿公司 | 22,184 |
| 208 | 超微电脑公司 | 21,972 |
| 209 | 美国电力 | 21,876 |
| 210 | L3Harris Technologies公司 | 21,865 |
| 211 | Becton Dickinson公司 | 21,840 |
| 212 | 开利公司 | 21,747 |
| 213 | BJ批发俱乐部 | 21,457 |
| 214 | Tenet Healthcare公司 | 21,310 |
| 215 | Fiserv公司 | 21,193 |
| 216 | 高知特资讯技术公司 | 21,108 |
| 217 | GE医疗 | 20,625 |
| 218 | Automatic Data Processing公司 | 20,561 |
| 219 | 高露洁-棕榄 | 20,382 |
| 220 | Carvana公司 | 20,322 |
| 221 | 高特利集团 | 20,139 |
| 222 | 波士顿科学公司 | 20,074 |
| 223 | Cheniere Energy公司 | 19,976 |
| 224 | 派克汉尼汾公司 | 19,850 |
| 225 | 金佰利公司 | 19,701 |
| 226 | 美国家庭保险集团 | 19,557 |
| 227 | 通用磨坊食品公司 | 19,487 |
| 228 | 爱迪生国际公司 | 19,317 |
| 229 | AutoZone公司 | 18,939 |
| 230 | Ameriprise Financial公司 | 18,911 |
| 231 | 财捷集团 | 18,831 |
| 232 | Guardian Life Ins. Co. of America公司 | 18,706 |
| 233 | Cleveland-Cliffs公司 | 18,610 |
| 234 | Global Partners公司 | 18,561 |
| 235 | 爱玛客公司 | 18,506 |
| 236 | Corebridge Financial公司 | 18,481 |
| 237 | Loews公司 | 18,454 |
| 238 | 泛林集团 | 18,436 |
| 239 | 固特异轮胎(Goodyear Tire & Rubber) | 18,280 |
| 240 | 太平洋人寿 | 18,235 |
| 241 | Auto-Owners Insurance公司 | 18,229 |
| 242 | Peter Kiewit Sons'公司 | 18,213 |
| 243 | Lincoln National公司 | 18,212 |
| 244 | Steel Dynamics公司 | 18,177 |
| 245 | 艾默生电气公司 | 18,016 |
| 246 | Asbury Automotive Group公司 | 17,999 |
| 247 | 万宝盛华公司 | 17,957 |
| 248 | 固安捷公司 | 17,942 |
| 249 | Jones Financial公司 | 17,897 |
| 250 | O'Reilly Automotive公司 | 17,782 |
| 251 | 瑞致达公司 | 17,738 |
| 252 | 德州仪器公司 | 17,682 |
| 253 | 米高梅集团 | 17,538 |
| 254 | 科迪华公司 | 17,401 |
| 255 | 环球健康服务公司 | 17,365 |
| 256 | PulteGroup公司 | 17,312 |
| 257 | 宏盟集团 | 17,272 |
| 258 | Dick's Sporting Goods公司 | 17,215 |
| 259 | 戴文能源公司 | 17,188 |
| 260 | Leidos Holdings公司 | 17,174 |
| 261 | 美国家庭人寿保险公司 | 17,164 |
| 262 | Targa Resources公司 | 17,028 |
| 263 | Murphy USA公司 | 17,018 |
| 264 | LPL Financial Holdings公司 | 16,990 |
| 265 | Emcor集团 | 16,986 |
| 266 | 金德尔-摩根 | 16,937 |
| 267 | 爱迪生联合电气公司 | 16,918 |
| 268 | Keurig Dr Pepper公司 | 16,603 |
| 269 | Republic Services公司 | 16,591 |
| 270 | Markel集团 | 16,589 |
| 271 | Farmers Insurance Exchange公司 | 16,573 |
| 272 | Dominion Energy公司 | 16,506 |
| 273 | 蓝多湖公司 | 16,412 |
| 274 | IQVIA Holdings公司 | 16,310 |
| 275 | 福克斯公司 | 16,300 |
| 276 | AECOM公司 | 16,237 |
| 277 | 美国罗宾逊全球物流有限公司 | 16,233 |
| 278 | Bitgo Holdings公司 | 16,152 |
| 279 | United Rentals公司 | 16,099 |
| 280 | Ecolab公司 | 16,081 |
| 281 | 伊利诺斯工具 | 16,044 |
| 282 | Casey's General Stores公司 | 15,941 |
| 283 | 瑞杰金融集团 | 15,912 |
| 284 | PPG 工业公司 | 15,875 |
| 285 | DTE Energy公司 | 15,814 |
| 286 | 康宁公司 | 15,629 |
| 287 | 信安金融 | 15,626 |
| 288 | Mutual of Omaha Insurance公司 | 15,540 |
| 289 | 科尔百货 | 15,527 |
| 290 | Tractor Supply公司 | 15,524 |
| 291 | 惠而浦 | 15,524 |
| 292 | 福陆公司 | 15,503 |
| 293 | Gap公司 | 15,366 |
| 294 | S&P Global公司 | 15,336 |
| 295 | 联合汽车金融公司 | 15,259 |
| 296 | Builders FirstSource公司 | 15,191 |
| 297 | Sonic Automotive公司 | 15,154 |
| 298 | 史丹利百德公司 | 15,130 |
| 299 | 科赴公司 | 15,124 |
| 300 | Kyndryl Holdings公司 | 15,057 |
| 301 | Diamondback Energy公司 | 15,026 |
| 302 | EchoStar公司 | 15,005 |
| 303 | 德事隆公司 | 14,799 |
| 304 | Expedia集团 | 14,733 |
| 305 | W.R. Berkley公司 | 14,708 |
| 306 | Xcel Energy公司 | 14,669 |
| 307 | 第一能源公司 | 14,627 |
| 308 | Erie Insurance Group公司 | 14,616 |
| 309 | 第一公民银行股份公司 | 14,505 |
| 310 | 黑石集团 | 14,450 |
| 311 | Fidelity National Financial公司 | 14,445 |
| 312 | 奥的斯公司 | 14,431 |
| 313 | Amentum Holdings公司 | 14,393 |
| 314 | 再生元制药公司 | 14,343 |
| 315 | 雅诗兰黛 | 14,326 |
| 316 | BorgWarner公司 | 14,316 |
| 317 | 北方信托公司 | 14,300 |
| 318 | 晖致公司 | 14,300 |
| 319 | MasTec公司 | 14,299 |
| 320 | Reliance公司 | 14,294 |
| 321 | Western & Southern Financial Group公司 | 14,271 |
| 322 | 阿拉斯加航空集团 | 14,239 |
| 323 | BrightSpring Health Services公司 | 14,145 |
| 324 | CSX科技公司 | 14,092 |
| 325 | LKQ公司 | 14,046 |
| 326 | 徕博科公司 | 13,952 |
| 327 | Arthur J. Gallagher公司 | 13,942 |
| 328 | Venture Global公司 | 13,769 |
| 329 | DoorDash公司 | 13,717 |
| 330 | Sempra公司 | 13,702 |
| 331 | DaVita公司 | 13,643 |
| 332 | Eversource Energy公司 | 13,547 |
| 333 | ServiceNow公司 | 13,278 |
| 334 | M&T Bank公司 | 13,228 |
| 335 | Henry Schein公司 | 13,184 |
| 336 | GXO Logistics公司 | 13,178 |
| 337 | Ball公司 | 13,161 |
| 338 | Unum Group集团 | 13,076 |
| 339 | 拉斯维加斯金沙公司 | 13,017 |
| 340 | Entergy公司 | 12,947 |
| 341 | 五三银行 | 12,938 |
| 342 | Graybar Electric公司 | 12,876 |
| 343 | DXC Technology公司 | 12,871 |
| 344 | 美国铝业公司 | 12,831 |
| 345 | Assurant公司 | 12,814 |
| 346 | 赖德系统公司 | 12,665 |
| 347 | Intercontinental Exchange | 12,640 |
| 348 | Cincinnati Financial公司 | 12,632 |
| 349 | Chewy公司 | 12,602 |
| 350 | Community Health Systems公司 | 12,485 |
| 350 | Huntington Bancshares公司 | 12,485 |
| 352 | Huntington Ingalls Industries公司 | 12,484 |
| 353 | Wayfair公司 | 12,457 |
| 354 | Lumen Technologies公司 | 12,402 |
| 355 | Ulta Beauty公司 | 12,393 |
| 356 | Crown Holdings公司 | 12,365 |
| 357 | 爱彼迎 | 12,241 |
| 358 | AES公司 | 12,233 |
| 359 | 诺福克南方公司 | 12,180 |
| 360 | 公共服务企业集团 | 12,168 |
| 361 | KLA公司 | 12,156 |
| 362 | Expand Energy公司 | 12,124 |
| 363 | Hormel Foods公司 | 12,106 |
| 364 | Darden Restaurants公司 | 12,077 |
| 365 | 公民金融集团 | 12,057 |
| 366 | 美盛公司 | 12,052 |
| 367 | 希尔顿全球控股 | 12,039 |
| 368 | 空气化工产品公司 | 12,037 |
| 369 | Jacobs Solutions公司 | 12,030 |
| 370 | Vertex Pharmaceuticals公司 | 12,001 |
| 371 | J.B. Hunt Transport Services公司 | 11,999 |
| 372 | 博思艾伦咨询公司 | 11,980 |
| 373 | Williams公司 | 11,950 |
| 374 | Chipotle Mexican Grill公司 | 11,926 |
| 375 | 百胜中国控股有限公司 | 11,797 |
| 376 | Oscar Health公司 | 11,701 |
| 377 | 好时 | 11,693 |
| 378 | 摩托罗拉系统 | 11,682 |
| 379 | Equitable Holdings公司 | 11,665 |
| 380 | Avis Budget Group公司 | 11,652 |
| 381 | Conagra Brands公司 | 11,613 |
| 382 | 百特国际 | 11,596 |
| 383 | Burlington公司 | 11,567 |
| 384 | 凯撒娱乐 | 11,486 |
| 385 | Owens Corning公司 | 11,279 |
| 386 | KeyCorp公司 | 11,228 |
| 387 | Thrivent Financial for Lutherans公司 | 11,179 |
| 388 | Westlake公司 | 11,170 |
| 389 | 西屋制动公司 | 11,167 |
| 390 | 摩森康胜饮料公司 | 11,141 |
| 391 | 露露乐蒙 | 11,103 |
| 392 | FM公司 | 11,102 |
| 393 | eBay公司 | 11,100 |
| 394 | 华盛顿国际商贸公司 | 11,069 |
| 395 | 探索诊断公司 | 11,035 |
| 396 | 亚德诺半导体 | 11,020 |
| 397 | Andersons公司 | 11,009 |
| 398 | Gold.com公司 | 10,979 |
| 399 | Toll Brothers公司 | 10,967 |
| 400 | International Flavors & Fragrances公司 | 10,890 |
| 401 | Welltower公司 | 10,838 |
| 402 | 杰富瑞集团 | 10,824 |
| 403 | Autoliv公司 | 10,815 |
| 404 | Mohawk Industries公司 | 10,785 |
| 405 | Delek US Holdings公司 | 10,723 |
| 406 | 繁德公司 | 10,677 |
| 407 | Accendra Health公司 | 10,672 |
| 408 | American Tower公司 | 10,645 |
| 409 | NVR公司 | 10,443 |
| 410 | 盈透证券集团 | 10,424 |
| 411 | Oshkosh公司 | 10,422 |
| 412 | 信达思公司 | 10,340 |
| 413 | 金宝汤公司 | 10,253 |
| 414 | 维谛技术公司 | 10,230 |
| 415 | Global Payments公司 | 10,216 |
| 416 | Constellation Brands公司 | 10,209 |
| 417 | AGCO公司 | 10,082 |
| 418 | Intuitive Surgical公司 | 10,065 |
| 419 | Ace Hardware公司 | 10,044 |
| 420 | 德纳股份有限公司 | 9,998 |
| 421 | Biogen公司 | 9,891 |
| 422 | 新闻集团 | 9,845 |
| 423 | Concentrix公司 | 9,826 |
| 424 | WEC Energy Group公司 | 9,800 |
| 425 | VF公司 | 9,749 |
| 426 | Seaboard公司 | 9,746 |
| 427 | Icahn Enterprises | 9,658 |
| 428 | 地区金融公司 | 9,608 |
| 429 | Thor Industries公司 | 9,580 |
| 430 | Workday公司 | 9,552 |
| 431 | 塞拉尼斯公司 | 9,544 |
| 432 | Western Digital公司 | 9,520 |
| 433 | QVC集团 | 9,497 |
| 434 | 硕腾 | 9,467 |
| 435 | CenterPoint Energy公司 | 9,357 |
| 436 | Equinix公司 | 9,260 |
| 437 | Palo Alto Networks公司 | 9,222 |
| 438 | APA公司 | 9,220 |
| 439 | Old Republic International公司 | 9,136 |
| 440 | Comfort Systems USA公司 | 9,102 |
| 441 | 捷蓝航空 | 9,062 |
| 442 | PPL公司 | 9,042 |
| 443 | 赛莱默 | 9,035 |
| 444 | Arista Networks公司 | 9,006 |
| 445 | Packaging Corp. of America公司 | 8,989 |
| 446 | PVH集团 | 8,950 |
| 447 | Ovintiv公司 | 8,908 |
| 448 | 艾利丹尼森公司 | 8,856 |
| 449 | TransDigm集团 | 8,831 |
| 450 | Sprouts Farmers Market公司 | 8,806 |
| 451 | 安博公司 | 8,790 |
| 452 | 富兰克林资源 | 8,771 |
| 453 | 伊士曼化学公司 | 8,752 |
| 454 | ABM Industries公司 | 8,746 |
| 455 | 国民油井华高公司 | 8,744 |
| 456 | J.M. Smucker公司 | 8,726 |
| 457 | Securian Financial集团 | 8,663 |
| 458 | EQT公司 | 8,644 |
| 459 | CACI International公司 | 8,628 |
| 460 | Graphic Packaging Holding公司 | 8,617 |
| 461 | Advance Auto Parts公司 | 8,601 |
| 462 | Optimum Communications公司 | 8,591 |
| 463 | Sirius XM Holdings公司 | 8,558 |
| 464 | CMS能源公司 | 8,539 |
| 465 | Hertz Global Holdings公司 | 8,504 |
| 466 | Ameren公司 | 8,470 |
| 467 | 罗克韦尔自动化 | 8,342 |
| 468 | Solventum公司 | 8,325 |
| 469 | Monster Beverage公司 | 8,294 |
| 470 | 纳斯达克公司 | 8,262 |
| 471 | Howmet Aerospace公司 | 8,252 |
| 472 | Insight Enterprises公司 | 8,247 |
| 473 | Zimmer Biomet Holdings公司 | 8,232 |
| 474 | Yum! Brands公司 | 8,214 |
| 475 | 法思诺公司 | 8,201 |
| 476 | Marvell Technology公司 | 8,195 |
| 477 | Voya Financial公司 | 8,189 |
| 478 | American Financial Group公司 | 8,174 |
| 479 | Post Holdings公司 | 8,158 |
| 480 | XPO公司 | 8,157 |
| 481 | 杜邦公司 | 8,146 |
| 482 | 新美亚 | 8,128 |
| 483 | Taylor Morrison Home公司 | 8,122 |
| 484 | 都福 | 8,093 |
| 485 | Vulcan Materials公司 | 7,941 |
| 486 | APi Group公司 | 7,911 |
| 487 | Roper Technologies公司 | 7,903 |
| 488 | KBR公司 | 7,853 |
| 489 | Sonoco Products公司 | 7,839 |
| 490 | 威廉姆斯-索诺玛 | 7,807 |
| 491 | Commercial Metals公司 | 7,799 |
| 492 | 穆迪公司 | 7,718 |
| 493 | Continental Resources公司 | 7,694 |
| 494 | 英格索兰公司 | 7,651 |
| 495 | Core & Main公司 | 7,647 |
| 496 | Coterra Energy公司 | 7,645 |
| 497 | Primoris Services公司 | 7,575 |
| 498 | Masco公司 | 7,562 |
| 499 | Somnigroup International公司 | 7,477 |
| 500 | 域适都公司 | 7,472 |
榜单说明:
- 本榜单共收录500家美国最大企业,按2025财年营收排名。
- 营收数据单位为百万美元。
- 榜单中存在并列排名情况(如第160名有2家企业并列,第350名有2家企业并列),因此实际企业数量为500家。